Three ways we capture your space — pick the path that fits. One visit, one dataset; every deliverable is built from it.
Ultra-photoreal volumetric capture with the XGRIDS PortalCam — a walk-through capture that renders like reality, in any browser.
Early access · first cohort formingLinked 360º walkthrough tours, panoramas, photos and 360º video — fast to capture, light to host, ready for web, social and Google.
Fastest turnaround · quoted to scopeProfessional-grade LiDAR digital twins — navigable tour, dollhouse and floor plans, accurate to ±20mm.
From $250A walk-through capture — minutes, not hours — reconstructed into an ultra-photorealistic volumetric model that runs in any browser. No app, no headset required, and native to SONO XR showcases. This is where our practice is heading: faster on-site, more lifelike online.
Stitched 360º panoramas linked into a seamless, navigable tour — plus standalone 360º photos and video. The lightest, fastest way to put a space online, and every viewpoint publishes to your site, social channels and Google.
We scan on-site with a Matterport Pro3 (professional-grade LiDAR) — most spaces in a single visit, larger properties over multiple days. Our pre-scan prep guide gets your space camera-ready, and ~48 hours after we wrap, your space is a fully navigable digital twin a buyer can explore from any device.
| Matterport Pro3 | PortalCam Splat | 360º Panoramic | |
|---|---|---|---|
| Best for | Listings, hotels & commercial spaces that need an accurate twin | Showcase-grade realism & marketing wow-factor | Quick immersive overviews, venues & Google |
| You get | Navigable twin, dollhouse + floor plan | Photoreal volumetric tour, in-browser | Linked 360º panorama tour |
| Fidelity | LiDAR-accurate — ±20mm at 10m | Ultra-photorealistic | Photographic 360º |
| Lives on | Your site, MLS & OTA embeds | Web, landing pages & SONO XR | Web, Google & social |
| Investment | From $250 | Coming soon | $ |
| Add-On | What you get | Best for |
|---|---|---|
| Live Guided Tour | Agent-led walkthrough of your tour, in real time | Remote & out-of-state buyers, VIP showings |
| Avatar Guided Tour | AI avatar narrates & navigates the space 24/7 | Always-on listings, international buyers |
| 360º Panoramas, Photos & Videos | Standalone 360º media set from the same shoot | Web, social & Google presence |
| HDR Photography | Edited, MLS-ready interior & exterior stills | Every listing launch |
| Cinematic Video | Film-grade walkthrough & cinematic sequences | Hero marketing, paid social |
| Timelapse + Hyperlapse | Dawn-to-dusk & moving-camera sequences | Venues, construction, drama shots |
| Interior Fly-Through Video | Smooth single-take walkthrough of the interior | Social reels & stories |
| 3D-to-HD Highlight Video | HD reel rendered from your 3D capture — no extra shoot | Marketing boost at minimal cost |
| 2D & 3D Floor & Site Plans | Schematic, 3D & animated plans from your scan | Buyers who need layout clarity |
Real hardware in the field, a modern pipeline behind it. Every tool here earns its place on real shoots — capture first, AI where it makes us faster.
CAPTURE HARDWARE
PROCESSING & POST
WEB & INTERACTIVE
SONO XRAI-ASSISTED
Every project is quoted to its exact scope — these are the floors, not surprises. Add-ons and SONO XR showcases are quoted with your capture.